
Compare real dental costs across 15 Philippine cities. From premium Makati to value-packed Davao and Batangas.
Select Treatment
PHP Pricing
per implant — sorted lowest to highest
Quick Insights
Makati & BGC lead in pricing but offer the most advanced technology and board-certified specialists.
Implants: PHP 90K–160K
Ortigas, Alabang, and Cebu strike the sweet spot between quality and affordability.
Implants: PHP 70K–140K
Davao, Batangas, and Cavite offer the lowest prices with the same quality materials and trained dentists.
Implants: PHP 60K–120K
Complete Matrix
| Area | Dental Implant | Braces | Porcelain Veneer | Teeth Whitening | Teeth Cleaning |
|---|---|---|---|---|---|
| Makati | 90,000 – 150,000 | 60,000 – 300,000 | 18,000 – 35,000 | 5,000 – 18,000 | 1,000 – 2,500 |
| BGC | 95,000 – 160,000 | 60,000 – 300,000 | 18,000 – 35,000 | 5,000 – 18,000 | 1,000 – 2,500 |
| Ortigas | 80,000 – 130,000 | 45,000 – 120,000 | 15,000 – 30,000 | 4,000 – 15,000 | 800 – 2,000 |
| Pasig | 75,000 – 120,000 | 40,000 – 100,000 | 15,000 – 28,000 | 4,000 – 12,000 | 600 – 1,800 |
| Quezon City | 70,000 – 120,000 | 35,000 – 100,000 | 12,000 – 25,000 | 3,500 – 12,000 | 500 – 1,500 |
| Alabang | 80,000 – 135,000 | 50,000 – 110,000 | 15,000 – 30,000 | 4,000 – 15,000 | 800 – 2,000 |
| Cebu | 70,000 – 140,000 | 40,000 – 120,000 | 14,000 – 28,000 | 4,000 – 14,000 | 500 – 1,500 |
| Clark | 65,000 – 130,000 | 40,000 – 110,000 | 13,000 – 26,000 | 3,500 – 12,000 | 500 – 1,400 |
| Davao | 60,000 – 120,000 | 35,000 – 100,000 | 12,000 – 25,000 | 3,500 – 12,000 | 400 – 1,200 |
| Iloilo | 65,000 – 125,000 | 38,000 – 105,000 | 13,000 – 26,000 | 3,500 – 12,000 | 450 – 1,300 |
| Batangas | 60,000 – 110,000 | 35,000 – 90,000 | 12,000 – 24,000 | 3,000 – 10,000 | 400 – 1,200 |
| Las Piñas | 75,000 – 120,000 | 45,000 – 110,000 | 14,000 – 28,000 | 4,000 – 13,000 | 600 – 1,600 |
| Laguna | 70,000 – 115,000 | 40,000 – 100,000 | 13,000 – 26,000 | 3,500 – 12,000 | 500 – 1,400 |
| Cavite | 65,000 – 110,000 | 35,000 – 90,000 | 12,000 – 24,000 | 3,000 – 10,000 | 400 – 1,200 |
| Malate | 75,000 – 130,000 | 40,000 – 90,000 | 14,000 – 28,000 | 4,000 – 13,000 | 500 – 1,500 |
Browse 50+ verified clinics across 15 Philippine cities. Compare prices, read reviews, and book your consultation.