Dental treatment price comparison across Philippine areas

Dental Price Comparison by Area

Compare real dental costs across 15 Philippine cities. From premium Makati to value-packed Davao and Batangas.

Select Treatment

PHP Pricing

Dental Implant Prices by Area

per implant — sorted lowest to highest

AreaPrice Range (PHP)LevelAction
Davao60,000 – 120,000Best ValueView →
Batangas60,000 – 110,000Best ValueView →
Clark65,000 – 130,000Mid-RangeView →
Iloilo65,000 – 125,000Best ValueView →
Cavite65,000 – 110,000Best ValueView →
Quezon City70,000 – 120,000Mid-RangeView →
Cebu70,000 – 140,000Mid-RangeView →
Laguna70,000 – 115,000Mid-RangeView →
Pasig75,000 – 120,000Mid-RangeView →
Las Piñas75,000 – 120,000Mid-RangeView →
Malate75,000 – 130,000Mid-RangeView →
Ortigas80,000 – 130,000Mid-PremiumView →
Alabang80,000 – 135,000Mid-PremiumView →
Makati90,000 – 150,000PremiumView →
BGC95,000 – 160,000PremiumView →

Quick Insights

Pricing Insights

Most Premium

Makati & BGC lead in pricing but offer the most advanced technology and board-certified specialists.

Implants: PHP 90K–160K

Best Balance

Ortigas, Alabang, and Cebu strike the sweet spot between quality and affordability.

Implants: PHP 70K–140K

Best Value

Davao, Batangas, and Cavite offer the lowest prices with the same quality materials and trained dentists.

Implants: PHP 60K–120K

Complete Matrix

All Treatments, All Areas

AreaDental ImplantBracesPorcelain VeneerTeeth WhiteningTeeth Cleaning
Makati90,000 – 150,00060,000 – 300,00018,000 – 35,0005,000 – 18,0001,000 – 2,500
BGC95,000 – 160,00060,000 – 300,00018,000 – 35,0005,000 – 18,0001,000 – 2,500
Ortigas80,000 – 130,00045,000 – 120,00015,000 – 30,0004,000 – 15,000800 – 2,000
Pasig75,000 – 120,00040,000 – 100,00015,000 – 28,0004,000 – 12,000600 – 1,800
Quezon City70,000 – 120,00035,000 – 100,00012,000 – 25,0003,500 – 12,000500 – 1,500
Alabang80,000 – 135,00050,000 – 110,00015,000 – 30,0004,000 – 15,000800 – 2,000
Cebu70,000 – 140,00040,000 – 120,00014,000 – 28,0004,000 – 14,000500 – 1,500
Clark65,000 – 130,00040,000 – 110,00013,000 – 26,0003,500 – 12,000500 – 1,400
Davao60,000 – 120,00035,000 – 100,00012,000 – 25,0003,500 – 12,000400 – 1,200
Iloilo65,000 – 125,00038,000 – 105,00013,000 – 26,0003,500 – 12,000450 – 1,300
Batangas60,000 – 110,00035,000 – 90,00012,000 – 24,0003,000 – 10,000400 – 1,200
Las Piñas75,000 – 120,00045,000 – 110,00014,000 – 28,0004,000 – 13,000600 – 1,600
Laguna70,000 – 115,00040,000 – 100,00013,000 – 26,0003,500 – 12,000500 – 1,400
Cavite65,000 – 110,00035,000 – 90,00012,000 – 24,0003,000 – 10,000400 – 1,200
Malate75,000 – 130,00040,000 – 90,00014,000 – 28,0004,000 – 13,000500 – 1,500

Find Clinics in Your Area

Browse 50+ verified clinics across 15 Philippine cities. Compare prices, read reviews, and book your consultation.